| Publication Title | Author(s) | Link |
|---|---|---|
| Modelling the environmental speciation of uranium at the molecular scale |
K. Hassomal and N. Kaltsoyannis | Download |
| Actinide partition in humic colloidal ternary systems |
R. Kay, L. Abrahamsen | Download |
| The effect of cement superplasticisers on the solubility and sorption of radionuclides |
A.J. Young, P. Warwick, M. Felipe-Sotelo | Download |
| Microsolvation of the Sr2+ ion and its interactions with the brucite [001] surface | A. Kerridge and N. Kaltsoyannis | Download |
| Microbial mechanisms of uranium reduction |
L. Dekker and J.M. Santini | Download |
| Microbial ecology and biogeochemistry of nuclear waste storage facilities | V.E. Evans, C. Boothman, K. Morris | Download |
| Diffusive transport in low permeability transport | B. Zou, T. Ohe and R.A. Wogelius | Download |
| An investigation of the environmental mobility and transport of technetium-99 in porous media | C.L. Corkhill, S.A. Banwart and M. Romero-González | Download |
| The influence of humic acid on the migration of +1 and +2 cations through quartz sand | S.L. Jain, N. Bryan and N. Evans | Download |
| Initial results in the development of a near-surface component for use in a performance assessment model for the geological disposal of nuclear waste | J. Jardine, S. Mathias, A. Butler and H. Wheater | Download |
| Laser ablation of samples in liquid droplet (LASIL) – a sampling technique for the nuclear sector | D.N. Douglas, H.J. Reid and B.L. Sharp | Download |
| Physical and numerical modelling of impinging jets for nuclear sludge bed re-suspension | C. Lakhanpal, M. Fairweather, S. Biggs | Download |
| Anion exchange materials for radiochemical applications | A.D. Butterworth, S.E. Dann and C.A. Kirk | Download |
| Designing wasteforms for technetium: anion capture with layered double hydroxides | J.D. Phillips and L.J. Vandeperre | Download |
| An acoustic backscatter system (ABS) for the characterisation of legacy waste dispersions | T.N. Hunter, S.R. Biggs | Download |
| Colloidal interaction during sedimentation | B.A. Di Giovanni, R.G. Holdich and V.M. Starov | Download |
| Combined microfiltration and ion exchange | M.M. Dragosavac, R.G. Holdich and G.T. Vladisavljevi? | Download |
| Developing methodologies for the processing and encapsulation of orphan fuels and residues | D.L. Jones, N.C. Hyatt and C.A. Sharrad | Download |
| Remediation scenarios at UK nuclear legacy sites | C.L. Thorpe, G.W.T. Law, J.R. Lloyd and K. Morris | Download |
| Deposition behaviour of very dense particles in high-concentration slurry flows | H.P. Rice, M. Fairweather, S. Biggs | Download |
| Biosensing for aqueous uranyl and strontium-90 using surface layer proteins and supra-molecular structures | D.J.R. Conroy, P.A. Millner | Download |
| Modelling ceramics for waste disposal | J. Mulroue and D.M. Duffy | Download |
| Helium irradiation damage in zirconolite | M.R. Gilbert and W.E.Lee | Download |
| Geopolymers for the encapsulation of solid nuclear waste |
C. Künzel, C.R. Cheeseman | Download |
| Microstructural analysis of irradiated nuclear graphite waste | B. Hagos, A.N. Jones, T.J. Marrow and B.J. Marsden | Download |
| The investigation of aluminium wastes encapsulated in the individual phases of ordinary Portland cement | T.P. Neville and S.J.R. Simons | Download |
| Polarization measurements of thermally-sensitised advanced gas reactor (AGR) fuel cladding in trace electrolytes | C.H. Phuah, M.P. Ryan, W.E.Lee | Download |
| The role of Zn in model nuclear waste glasses studied by XAS | N.J. Cassingham, M.C. Stennett, P.A. Bingham, N.C.Hyatt | Download |
| Dissolution of ceria thin films | J. O’Neill, P. Petrov, S.J. Skinner, M.P. Ryan and W.E. Lee | Download |
| Atmospheric corrosion of nuclear waste containers | N.P.C. Stevens, A. Cook, S.B. Lyon and J. Duff | Download |
| Synthesis and characterization of a new pyrochlore solid solution for actinide immobilization: Y2Ti2-2xFexNbxO7 | C. De La Fontaine, S.L. Heath, F. Livens | Download |
| Probing radiation damage in ceramic wasteforms using X-ray absorption spectroscopy | M.C. Stennett, D.P. Reid, W.E.Lee | Download |







